TFC FINVEST LIMITED
is a Public Company that was incorporated on 18 May 1995 with the Corporate Identification Number (CIN) U74899DL1995PLC068688. It has been in operation for 29 Years , 7 Months , 8 Days as of today.
The company is registered at the Registrar of Companies in Delhi.
TFC FINVEST LIMITED is classified as a Non-govt company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 1000000000 and a paid-up capital of Rs. 1000000000.
The main activity of TFC FINVEST LIMITED is in the .
The registration number of this company is 068688 .Its Email address is [email protected] and its registered address is where Company is actual registered : 519, 5th, floor, DLF, Prime, Towers, Okhla, Industrial, Area, Phase-1, Delhi, South Delhi DL IN 110020. For any Query You can reach this company by email address or Postal address.
TFC FINVEST LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of TFC FINVEST LIMITED :
Vivek Tiwari, Taejun Shin, Naveen Surya, Ratnesh Tiwari, Vandita Kaul, Surekha Marandi, Sanjay Gandhi, Deepali Pant Rajeev Joshi, Choudhary Runveer Krishanan, Mohan Chandanathil Pappachan
Current status of TFC FINVEST LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
068688
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
Age of The Company :
29 Years , 7 Months , 8 Days
Business Activity Code :
74
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 1000000000
Paid up capital :
₹ 1000000000
Number of Employees in TFC FINVEST LIMITED :
Login to Get information related to Number of employees in TFC FINVEST LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
02174160 | Vivek Tiwari | Managing Director | 18 February 2016 | View other directorships |
08056236 | Taejun Shin | Nominee Director | 18 January 2021 | View other directorships |
00094514 | Naveen Surya | Director | 29 August 2019 | View other directorships |
07131331 | Ratnesh Tiwari | Director | 28 October 2016 | View other directorships |
AHVPG0430G | Vandita Kaul | Cfo(Kmp) | 01 November 2021 | View other directorships |
06952573 | Surekha Marandi | Director | 28 February 2020 | View other directorships |
02234298 | Sanjay Gandhi | Nominee Director | 26 July 2019 | View other directorships |
07139051 | Deepali Pant Rajeev Joshi | Director | 24 September 2021 | View other directorships |
AUHPK0712E | Choudhary Runveer Krishanan | Company Secretary | 18 April 2022 | View other directorships |
02661757 | Mohan Chandanathil Pappachan | Director | 13 December 2022 | View other directorships |
Email ID:
[email protected]
Website:
Registered Office Address:
519, 5th, floor, DLF, Prime, Towers, Okhla, Industrial, Area, Phase-1, Delhi, South Delhi DL IN 110020
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of TFC FINVEST LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of TFC FINVEST LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U46497DL2023PTC415417 | VEDICURA PHARMA PRIVATE LIMITED | 106, DLF, PRIME, TOWERS, OKHLA, INDUSTRIAL, AREA, OKHLA, INDUSTRIAL, AREA, PHASE-I, NEW, DELHI, SOUTH |
U74140DL2014PTC271176 | MHMD ECOMM PRIVATE LIMITED | Plot, No., F-, 79-80,, Property, No.-235,, 2nd, Floor,, DLF, Prime, Towers,, Okhla, Industrial, Area,, Phase-1, South, Delhi, South |
U74102HR2023PTC110742 | GLASSGLOBE INTERIORS PRIVATE LIMITED | WEWORK, DLF, FORUM, INFINITY, TOWER, C, DLF, CYBER, CITY, DLF, PHASE, 3, SEC, 25A, WE, WORK, D, DLF, CYBER, CITY, DLF, PHASE, 3, SEC, 25A, GURGAON, DLF |
U15490DL2017PTC323862 | RAAM MULTISOLVEX INDIA PRIVATE LIMITED | DPT-042,, GROUND, FLOOR,, DLF, PRIME, TOWERS,, F-BLOCK,, OKHLA, INDUSTRIAL, AREA,, PHASE-1,, NEW, DELHI-110020, NEW, DELHI, South |
U85300DL2020NPL372361 | SATYA SHAKTI FOUNDATION | DPT, 519,, DLF, Prime, Tower, Okhla, Phase-1, Delhi, South |
AAN-6244 | MILTON EXHIBITS (IND) LLP | Dpt-145,, 1st, Floor,, DLF, Prime, Tower,, Okhla, Phase-I,, Okhla, Industrial, Area,, New, Delhi, South |
U74899DL1986PTC024242 | MIL VEHICLES & TECHNOLOGIES PRIVATE LIMITED | DPT, 820, 8th, Floor,, DLF, Prime, Towers,F-79-80,, Okhla, Industrial, Area, Phase-1, DELHI, South |
U74999DL2018PTC343182 | JFDMIL TECHNOLOGIES PRIVATE LIMITED | DPT, 820, 8th, Floor,, DLF, Prime, Towers,F-79-80,, Okhla, Industrial, Area, Phase-1, DELHI, South |
U74899DL1998PTC096687 | AROMATRIX FLORA PRIVATE LIMITED | DLF, Prime, Tower,, Flat, No., 538, &, 539, 5th, Floor,, F, 79-80,, Okhla, Industrial, Area,, Phase, I, New, Delhi, South |
U74140DL2015PTC289042 | PROFFER IT CONSULTANCY PRIVATE LIMITED | DPT-509,, 5th, Floor,, DLF, Prime, Tower, Okhla, Industrial, Area,, Phase-1, NEW, DELHI, South |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
TFC FINVEST LIMITED | DL | 110020 | 519, 5th, floor, DLF, Prime, Towers, Okhla, Industrial, Area, Phase-1, Delhi, South |